Adding Operations
Operations are created from selected geometry. The general workflow is:
- Select one or more compatible features in the feature tree or on the canvas.
- In the CAM panel, click Add to open the operation menu.
- Click the operation type you want. If the selection is compatible, the operation is created immediately.
- For operations that support rough and finish passes, choose Rough, Finish, or Rough + Finish.
If the selection is not compatible with the chosen operation type, a hint message explains what is needed. Fix the selection and try again.
Operation Types
Clears the interior of a closed subtract feature. Requires subtract features with closed profiles. Supports rough and finish passes.
Edge Route Inside
Cuts along the inside edge of a closed subtract feature. Requires subtract features with closed profiles. Supports rough and finish passes.
Edge Route Outside
Cuts along the outside edge of a closed add feature. Requires add features with closed profiles. Supports rough and finish passes. Used for cutting out parts.
Surface Clean
Faces the top surface of a closed add feature. Requires add features with closed profiles. Supports rough and finish passes.
V-Carve Offset
V-carves a closed subtract feature using concentric offset contours. Requires subtract features with closed profiles. Uses V-bit tools only.
V-Carve Skeleton Experimental
V-carves a closed subtract feature using the medial axis (skeleton) of the profile. Produces a more natural carving result for text and organic shapes. Requires subtract features with closed profiles. Uses V-bit tools only. This operation is actively being improved.
Engrave (Follow Line)
Follows the path of any feature — open or closed — at a fixed carve depth. Used for engraving, centerline text, and decorative lines.
Drill
Drills holes at the center of circle features. Requires circle features. Supports simple, peck, dwell, and chip-breaking drill cycles.
Feature Requirements by Operation
| Operation | Required Feature Type | Profile |
|---|---|---|
| Subtract | Closed | |
| Edge Route Inside | Subtract | Closed |
| Edge Route Outside | Add | Closed |
| Surface Clean | Add | Closed |
| V-Carve Offset | Subtract | Closed |
| V-Carve Skeleton Experimental | Subtract | Closed |
| Engrave | Any | Open or Closed |
| Drill | Circle (any operation) | Circle only |
Operation Parameters
Select an operation in the list to edit its parameters in the right panel.
Common Parameters
| Parameter | Description |
|---|---|
| Name | A descriptive name for the operation, shown in the operations list. |
| Kind | The operation type (read-only after creation). |
| Pass | Rough or Finish. Not available for Engrave, V-Carve, and Drill operations. |
| Tool | The tool to use. V-Carve operations only show V-Bit tools. Assigning a tool pre-fills the feed, plunge feed, stepdown, stepover, and RPM from the tool's defaults. |
| Machining Order |
Controls the sequence when an operation has multiple target features:
|
| Enabled | When unchecked, the operation is excluded from G-code export. The toolpath is still shown if visible. |
| Feed | Cutting feed rate for this operation. |
| Plunge Feed | Z-axis plunge feed rate. |
| RPM | Spindle speed. |
| Target | The features this operation applies to (read-only display). Use Use current selection to reassign. |
Pocket and Surface Clean Parameters
| Parameter | Description |
|---|---|
| Pattern | Offset (concentric inward passes) or Parallel (raster passes at a fixed angle). |
| Angle | The angle of parallel passes in degrees (Parallel pattern only). |
| Cut Direction | Conventional or Climb milling. |
| Stepdown | Depth per pass. |
| Stepover Ratio | Lateral step between passes as a fraction of tool diameter. |
| Stock To Leave Radial | Material left on walls for a subsequent finish pass. |
| Stock To Leave Axial | Material left on the floor for a subsequent finish pass. |
| Finish Walls | (Finish pass only) Whether to machine the walls to final dimension. |
| Finish Floor | (Finish pass only) Whether to machine the floor to final dimension. |
Edge Route Parameters
| Parameter | Description |
|---|---|
| Cut Direction | Conventional or Climb milling. |
| Stepdown | Depth per pass. |
| Stock To Leave Radial | Material left on the edge for a finish pass. |
| Stock To Leave Axial | Material left on the floor for a finish pass. |
| Tabs | Click Auto place tabs to automatically place holding tabs. See Tabs & Clamps. |
V-Carve Parameters
| Parameter | Description |
|---|---|
| Max Carve Depth | The maximum depth the V-bit will plunge. Limits carve depth for wide areas. If the tool has a Max Cut Depth set, that value is used as the default. |
| Contour Spacing | (V-Carve Offset only) Spacing between offset contours. |
| Step Size | (V-Carve Skeleton only) Resolution of the skeleton computation. |
Engrave Parameters
| Parameter | Description |
|---|---|
| Carve Depth | The fixed depth below Z Top at which the tool follows the path. |
Drill Parameters
| Parameter | Description |
|---|---|
| Drill Type | Simple (G81), Peck (G83), Dwell (G82), or Chip Breaking (G73). |
| Peck Depth | Depth per peck increment (Peck and Chip Breaking only). |
| Dwell Time | Dwell time in seconds at the bottom of the hole (Dwell only). |
| Retract Height | Z height to retract to between holes. |
Reassigning Operation Targets
To change which features an operation applies to, select the new features in the feature tree or on the canvas, then click Use current selection in the operation's properties panel. If the selection is not compatible, a message explains why.
Reordering Operations
Operations are executed in the order they appear in the list. Drag operations in the list to reorder them. The order affects the G-code output — operations are exported in list order.